Common Indoor Temperatures
Indoor air-temperatures should be kept within certain limits to achieve acceptable conditions.
Acceptable indoor temperatures at winter conditions are indicated in the table below.
| Type of Heated rooms | Temperature | |
| °F | °C | |
| Bars | 66 | 19 |
| Bathrooms | 73 | 23 |
| Bedrooms | 64 | 20 |
| Churches | 66 | 19 |
| Cloakrooms | 62 | 17 |
| Classrooms | 70 | 21 |
| Corridors | 62 | 17 |
| Dining rooms | 72 | 22 |
| Dressing rooms | 73 | 23 |
| Exhibition halls | 64 | 18 |
| Factories, sedentary work | 64 | 18 |
| Factories, light work | 61 | 16 |
| Factories, heavy work | 55 | 13 |
| Gyms | 59 | 16 |
| Halls, assembly | 66 | 19 |
| Halls, entrance | 61 | 17 |
| Hotel rooms | 72 | 22 |
| Laboratories | 70 | 21 |
| Lecture rooms | 72 | 22 |
| Libraries | 72 | 22 |
| Living rooms | 72 | 22 |
| Museums | 68 | 20 |
| Offices | 68 | 20 |
| Operating theatres | 75 | 24 |
| Prisons | 64 | 18 |
| Recreation rooms | 64 | 18 |
| Restaurants | 66 | 19 |
| Shops | 66 | 19 |
| Stores | 59 | 15 |
| Swimming baths | 81 | 27 |
| Waiting rooms | 64 | 18 |
| Wards | 64 | 18 |
| Warehouses | 61 | 16 |
Canada